Property Attributes
- MLS#415081
- TypeSingle Family
- Listing Status Active
- CountyPark
- CityLivingston
- AreaPark County
- NeighborhoodNone
- Zip59047
- Style
- Year Built1957
- Taxes$ 3279
- Price$ 595,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3370
- Lot Size0.2732 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
A One-of-a-Kind Livingston Home Made for Living, Entertaining & Having Fun! Welcome to the north side of Livingston, where this charming 1957 home offers six bedrooms, 2 bathrooms, more than three city lots, and a backyard that is truly made for fun! This property is anything but ordinary. The expansive outdoor space is an entertainer’s dream, complete with its own beer garden, man cave/woman cave spaces, multiple gazebos, and even whimsical palm trees that bring a vacation-like feel right to your backyard. Whether you're hosting a summer gathering, watching the big game, enjoying a cold drink with friends, or simply relaxing outdoors, this is a place designed to make memories. Inside, the home offers plenty of room with 6 bedrooms and 2 bathrooms, while the oversized lot package provides an abundance of space and possibilities rarely found within the city. Located on Livingston's desirable north side and offered for under $600,000, this property delivers space, personality, and an incredible setting for enjoying the Montana lifestyle. Come see why this one is fabulous—and why the backyard may just steal the show!
| Price History | |
|---|---|
| 9/28/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Asphalt |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dryer,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Hardboard |
| Year Built | 1957 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| County | Park |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Spa/Hot Tub |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Park to 5th,go over the tracks. Turn left to 7th,right on 7th |
| ModificationTimestamp | 2026-09-28T14:03:55.670-00:00 |
| City | Livingston |
| Zoning Description | R1 |
| MLS Area | Park County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11900 |
| Spa Features | Association |
| Tax Annual Amount | 3279.41 |
| MLS Area Minor | 6C - Livingston City Limits |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Livingston |
| Legal Description | PALACE ADD (LIVINGSTON), S14, T02 S, R09 E, BLOCK 27, LOT 6 - 8, N10' LOT 9 |
Interior Features
| Interior Amenities | Wet Bar,Fireplace,Walk-In Closet(s),Window Treatments,Bedroom on Main Level,Main Level Primary,Sun Room |
|---|---|
| Basement | Bathroom,Bedroom,Kitchen |
| Flooring | Other,Partially Carpeted |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1906 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Room Type | Dining Room,Family Room,Full Bath,Kitchen,Living Room,Primary Bedroom,Wine Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Garden,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Fencing | Partial,Picket,Wood |
| Parking Features | Detached,Garage |
| Lot Features | Lawn,Landscaped |
| Water Source | Public |
| Lot Size Area | 11900 |
| Building Area Total | 3370 |
| Lot Size Acres | 0.2732 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties