Property Attributes
- MLS#415136
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodOther
- Zip59718
- Style
- Year Built1987
- Taxes$ 3858
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2478
- Lot Size10.2 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
The Gallatin Valley views are stunning from this wonderful property, with 10.20 acres N of Belgrade (approx. 15 min. from airport). NO ZONING OR COVENANTS! The property has 2 residences. The larger home is 2,478 sq. ft., with 2-bedrooms, 1 bath on the upper level and a 1/2 bath, family room, third bedroom (new closet) and laundry facilities on the lower level. The full basement is a walkout. This is a Buffalo Alaska Built home with double-thick walls. A new deck has been constructed on the E side of the house. Both homes and shop have had metal roof replacements in the last six yrs. The second home is a 1026 sq. ft. manufactured home on a permanent foundation, with 2 bedrooms and 1 bath, plus a 2-car attached garage; new back deck. It is partially fenced for horses and has a small barn. Both homes are currently rented, and tenants are interested in staying. Several pumps are placed around the property for easily watering livestock. A seasonal ditch runs across the front of the property, and additional trees can be planted if desired. Keep this as an income property, live in either home and rent out the other one, or use as guest or family housing. SELLER WILL FINANCE. So many possibilities! Be sure to check out the virtual tour.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Electricity Connected,Phone Available,Septic Available,Water Available |
| Possession | Closing & Funding,Closing,Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Custom,Traditional |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Farmland,Mountain(s),Southern Exposure,Valley,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | Seasonal |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 1 |
| Status | Active |
| Directions | I-90 West to Airport Drive, turn N and go to Service Drive past airport, then becomes Dry Creek Rd. About 5 miles out, turn right on Theisen, then left on Duncan, right at driveway, veer L to homes. |
| ModificationTimestamp | 2026-09-28T01:33:55.980-00:00 |
| City | Belgrade |
| Zoning Description | None/Unknown |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 444312 |
| Tax Annual Amount | 3858 |
| Ok to Lease | Month To Month |
| MLS Area Minor | 3N - Belgrade Area N of I90 |
| Virtual Tour | https://youtu.be/XJ4fm-2ggUM |
| Standard Status | Active |
| Total Actual Rent | 4600 |
| Property Sub Type Additional | Single Family Residence |
| Leasehold Rent $/Mo | 4600 |
| PostalCity | Belgrade |
| Legal Description | S01, T01 N, R04 E, C.O.S. 471E, PARCEL 8-A, ACRES 10.209 |
Interior Features
| Interior Amenities | Window Treatments,Bedroom on Main Level |
|---|---|
| Basement | Bathroom,Bedroom,Egress Windows,Rec/Family Area,Walk-Out Access |
| Flooring | Laminate,Partially Carpeted |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1260 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Full Bath,Kitchen,Living Room,Family Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Fencing | Cross Fenced,Partial,Wire |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Lawn |
| Water Source | Well |
| Lot Size Area | 10.2 |
| Building Area Total | 2478 |
| Lot Size Acres | 10.2 |
| Road Surface Type | Not Maintained,Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties